| Scale Reliability Statistics | |||
|---|---|---|---|
| Cronbach's α | |||
| scale | 0.920 | ||
| [3] | |||
| Item Reliability Statistics | |||
|---|---|---|---|
| Item-rest correlation | |||
| 1PHWB ᵃ | 0.761 | ||
| 2PHWB ᵃ | 0.723 | ||
| 3PHWB ᵃ | 0.806 | ||
| 4PHWB | 0.662 | ||
| 5EMWB | 0.619 | ||
| 6EMWB ᵃ | 0.510 | ||
| 7EMWB ᵃ | 0.500 | ||
| 8EMWB ᵃ | 0.608 | ||
| 9SE | 0.621 | ||
| 10SE | 0.634 | ||
| 11SE | 0.599 | ||
| 12SE | 0.607 | ||
| 13FAM | 0.500 | ||
| 14FAM | 0.676 | ||
| 15FAM ᵃ | 0.482 | ||
| 16FAM ᵃ | 0.402 | ||
| 17FRI | 0.537 | ||
| 18FRI | 0.539 | ||
| 19FRI | 0.552 | ||
| 20FRI ᵃ | 0.239 | ||
| 21EVF | 0.522 | ||
| 22EVF | 0.464 | ||
| 23EVF ᵃ | 0.168 | ||
| 24EVF ᵃ | 0.330 | ||
| ᵃ reverse scaled item | |||
| Factor Loadings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factor | Indicator | Estimate | SE | Z | p | ||||||
| PWB | 1PHWB | 1.233 | 0.0768 | 16.04 | < .001 | ||||||
| 2PHWB | 1.168 | 0.0760 | 15.38 | < .001 | |||||||
| 3PHWB | 1.196 | 0.0768 | 15.57 | < .001 | |||||||
| 4PHWB | -0.841 | 0.0661 | -12.72 | < .001 | |||||||
| EWB | 5EMWB | 0.824 | 0.0826 | 9.99 | < .001 | ||||||
| 6EMWB | -0.550 | 0.0866 | -6.35 | < .001 | |||||||
| 7EMWB | -0.483 | 0.0788 | -6.13 | < .001 | |||||||
| 8EMWB | -0.643 | 0.0861 | -7.47 | < .001 | |||||||
| SE | 9SE | 0.662 | 0.0672 | 9.85 | < .001 | ||||||
| 10SE | 0.697 | 0.0670 | 10.41 | < .001 | |||||||
| 11SE | 0.676 | 0.0680 | 9.95 | < .001 | |||||||
| 12SE | 0.657 | 0.0676 | 9.72 | < .001 | |||||||
| FAM | 13FAM | 0.552 | 0.0694 | 7.96 | < .001 | ||||||
| 14FAM | 0.881 | 0.0786 | 11.22 | < .001 | |||||||
| 15FAM | -0.721 | 0.0972 | -7.42 | < .001 | |||||||
| 16FAM | -0.591 | 0.1029 | -5.74 | < .001 | |||||||
| FRI | 17FRI | 0.562 | 0.0738 | 7.61 | < .001 | ||||||
| 18FRI | 0.554 | 0.0676 | 8.20 | < .001 | |||||||
| 19FRI | 0.578 | 0.0717 | 8.07 | < .001 | |||||||
| 20FRI | -0.248 | 0.0804 | -3.09 | 0.002 | |||||||
| EVF | 21EVF | 0.503 | 0.0781 | 6.44 | < .001 | ||||||
| 22EVF | 0.479 | 0.0792 | 6.05 | < .001 | |||||||
| 23EVF | -0.114 | 0.0707 | -1.62 | 0.106 | |||||||
| 24EVF | -0.308 | 0.0685 | -4.50 | < .001 | |||||||
| [4] | |||||||||||
| Factor Covariances | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate | SE | Z | p | ||||||||
| PWB | PWB | 1.000 | ᵃ | ||||||||
| EWB | -0.908 | 0.0696 | -13.03 | < .001 | |||||||
| SE | -0.919 | 0.0288 | -31.92 | < .001 | |||||||
| FAM | -0.769 | 0.0522 | -14.73 | < .001 | |||||||
| FRI | -0.887 | 0.0553 | -16.04 | < .001 | |||||||
| EVF | -0.889 | 0.0966 | -9.20 | < .001 | |||||||
| EWB | EWB | 1.000 | ᵃ | ||||||||
| SE | 0.901 | 0.0656 | 13.74 | < .001 | |||||||
| FAM | 0.866 | 0.0741 | 11.69 | < .001 | |||||||
| FRI | 0.946 | 0.0861 | 10.99 | < .001 | |||||||
| EVF | 1.019 | 0.1215 | 8.39 | < .001 | |||||||
| SE | SE | 1.000 | ᵃ | ||||||||
| FAM | 0.863 | 0.0523 | 16.50 | < .001 | |||||||
| FRI | 0.993 | 0.0616 | 16.14 | < .001 | |||||||
| EVF | 1.097 | 0.1060 | 10.34 | < .001 | |||||||
| FAM | FAM | 1.000 | ᵃ | ||||||||
| FRI | 0.905 | 0.0723 | 12.53 | < .001 | |||||||
| EVF | 1.008 | 0.1093 | 9.23 | < .001 | |||||||
| FRI | FRI | 1.000 | ᵃ | ||||||||
| EVF | 1.194 | 0.1284 | 9.30 | < .001 | |||||||
| EVF | EVF | 1.000 | ᵃ | ||||||||
| ᵃ fixed parameter | |||||||||||
| Residual Covariances | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimate | SE | Z | p | ||||||||
| 1PHWB | 1PHWB | 0.36620 | 0.0639 | 5.7273 | < .001 | ||||||
| 2PHWB | 0.17844 | 0.0525 | 3.3967 | < .001 | |||||||
| 4PHWB | 0.08337 | 0.0385 | 2.1650 | 0.030 | |||||||
| 6EMWB | -0.06588 | 0.0408 | -1.6139 | 0.107 | |||||||
| 7EMWB | -0.14499 | 0.0561 | -2.5858 | 0.010 | |||||||
| 15FAM | -0.04625 | 0.0742 | -0.6230 | 0.533 | |||||||
| 2PHWB | 2PHWB | 0.41945 | 0.0572 | 7.3296 | < .001 | ||||||
| 5EMWB | -0.08988 | 0.0389 | -2.3114 | 0.021 | |||||||
| 7EMWB | -0.09973 | 0.0518 | -1.9268 | 0.054 | |||||||
| 8EMWB | -0.02853 | 0.0367 | -0.7772 | 0.437 | |||||||
| 10SE | 0.04656 | 0.0327 | 1.4239 | 0.154 | |||||||
| 15FAM | -0.16694 | 0.0743 | -2.2468 | 0.025 | |||||||
| 16FAM | -0.06947 | 0.0555 | -1.2514 | 0.211 | |||||||
| 20FRI | -0.08220 | 0.0427 | -1.9257 | 0.054 | |||||||
| 3PHWB | 3PHWB | 0.40510 | 0.0614 | 6.6015 | < .001 | ||||||
| 4PHWB | 0.16781 | 0.0460 | 3.6457 | < .001 | |||||||
| 5EMWB | 0.05471 | 0.0481 | 1.1378 | 0.255 | |||||||
| 7EMWB | -0.04045 | 0.0589 | -0.6871 | 0.492 | |||||||
| 8EMWB | 0.04632 | 0.0472 | 0.9821 | 0.326 | |||||||
| 12SE | -0.08113 | 0.0432 | -1.8799 | 0.060 | |||||||
| 13FAM | 0.04039 | 0.0433 | 0.9320 | 0.351 | |||||||
| 15FAM | 0.09433 | 0.0730 | 1.2919 | 0.196 | |||||||
| 16FAM | 0.26270 | 0.0689 | 3.8149 | < .001 | |||||||
| 20FRI | 0.15716 | 0.0551 | 2.8518 | 0.004 | |||||||
| 4PHWB | 4PHWB | 0.43142 | 0.0571 | 7.5601 | < .001 | ||||||
| 5EMWB | 0.10752 | 0.0515 | 2.0879 | 0.037 | |||||||
| 10SE | 0.00404 | 0.0441 | 0.0915 | 0.927 | |||||||
| 15FAM | 0.17951 | 0.0658 | 2.7273 | 0.006 | |||||||
| 16FAM | 0.04000 | 0.0697 | 0.5739 | 0.566 | |||||||
| 17FRI | 0.05767 | 0.0430 | 1.3398 | 0.180 | |||||||
| 5EMWB | 5EMWB | 0.54269 | 0.0960 | 5.6532 | < .001 | ||||||
| 6EMWB | 0.17230 | 0.0655 | 2.6318 | 0.008 | |||||||
| 8EMWB | 0.10387 | 0.0758 | 1.3702 | 0.171 | |||||||
| 13FAM | 0.05835 | 0.0472 | 1.2361 | 0.216 | |||||||
| 16FAM | 0.28543 | 0.0807 | 3.5384 | < .001 | |||||||
| 20FRI | 0.18386 | 0.0590 | 3.1182 | 0.002 | |||||||
| 6EMWB | 6EMWB | 0.84124 | 0.1068 | 7.8751 | < .001 | ||||||
| 7EMWB | 0.18063 | 0.0771 | 2.3427 | 0.019 | |||||||
| 8EMWB | 0.10817 | 0.0781 | 1.3844 | 0.166 | |||||||
| 9SE | -0.09008 | 0.0528 | -1.7070 | 0.088 | |||||||
| 15FAM | -0.28204 | 0.0807 | -3.4961 | < .001 | |||||||
| 16FAM | 0.27581 | 0.0870 | 3.1704 | 0.002 | |||||||
| 7EMWB | 7EMWB | 0.78792 | 0.0824 | 9.5596 | < .001 | ||||||
| 8EMWB | 0.08268 | 0.0696 | 1.1872 | 0.235 | |||||||
| 9SE | -0.10555 | 0.0505 | -2.0911 | 0.037 | |||||||
| 10SE | 0.08985 | 0.0490 | 1.8347 | 0.067 | |||||||
| 11SE | -0.13882 | 0.0484 | -2.8699 | 0.004 | |||||||
| 15FAM | 0.18620 | 0.0795 | 2.3430 | 0.019 | |||||||
| 16FAM | 0.12333 | 0.0848 | 1.4550 | 0.146 | |||||||
| 20FRI | 0.23028 | 0.0635 | 3.6253 | < .001 | |||||||
| 8EMWB | 8EMWB | 0.68669 | 0.0984 | 6.9771 | < .001 | ||||||
| 9SE | -0.10693 | 0.0517 | -2.0674 | 0.039 | |||||||
| 12SE | -0.10315 | 0.0502 | -2.0537 | 0.040 | |||||||
| 14FAM | 0.07279 | 0.0563 | 1.2921 | 0.196 | |||||||
| 9SE | 9SE | 0.62525 | 0.0671 | 9.3182 | < .001 | ||||||
| 19FRI | 0.08411 | 0.0487 | 1.7260 | 0.084 | |||||||
| 10SE | 10SE | 0.57436 | 0.0645 | 8.9063 | < .001 | ||||||
| 12SE | -0.09070 | 0.0470 | -1.9302 | 0.054 | |||||||
| 11SE | 11SE | 0.63470 | 0.0687 | 9.2440 | < .001 | ||||||
| 12SE | 12SE | 0.62232 | 0.0673 | 9.2500 | < .001 | ||||||
| 18FRI | 0.06705 | 0.0462 | 1.4517 | 0.147 | |||||||
| 13FAM | 13FAM | 0.67906 | 0.0742 | 9.1479 | < .001 | ||||||
| 20FRI | 0.12578 | 0.0620 | 2.0289 | 0.042 | |||||||
| 14FAM | 14FAM | 0.56749 | 0.0876 | 6.4756 | < .001 | ||||||
| 15FAM | 15FAM | 1.32216 | 0.1455 | 9.0858 | < .001 | ||||||
| 18FRI | 0.03540 | 0.0615 | 0.5755 | 0.565 | |||||||
| 20FRI | 0.39956 | 0.0921 | 4.3379 | < .001 | |||||||
| 16FAM | 16FAM | 1.48245 | 0.1596 | 9.2886 | < .001 | ||||||
| 18FRI | 0.12971 | 0.0659 | 1.9681 | 0.049 | |||||||
| 20FRI | 0.31703 | 0.0905 | 3.5043 | < .001 | |||||||
| 17FRI | 17FRI | 0.69098 | 0.0792 | 8.7255 | < .001 | ||||||
| 18FRI | 0.04608 | 0.0565 | 0.8152 | 0.415 | |||||||
| 18FRI | 18FRI | 0.62388 | 0.0690 | 9.0455 | < .001 | ||||||
| 19FRI | 19FRI | 0.65941 | 0.0757 | 8.7130 | < .001 | ||||||
| 20FRI | 20FRI | 1.16864 | 0.1101 | 10.6186 | < .001 | ||||||
| 21EVF | 21EVF | 0.67538 | 0.0816 | 8.2725 | < .001 | ||||||
| 22EVF | 22EVF | 0.79107 | 0.0883 | 8.9589 | < .001 | ||||||
| 23EVF | 23EVF | 0.84287 | 0.0833 | 10.1156 | < .001 | ||||||
| 24EVF | 24EVF | 0.98069 | 0.0960 | 10.2103 | < .001 | ||||||
| Test for Exact Fit | |||||
|---|---|---|---|---|---|
| χ² | df | p | |||
| 321 | 182 | < .001 | |||
| Fit Measures | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RMSEA 90% CI | |||||||||||
| CFI | TLI | SRMR | RMSEA | Lower | Upper | ||||||
| 0.940 | 0.909 | 0.0582 | 0.0608 | 0.0497 | 0.0717 | ||||||
| Factor Loadings – Modification Indices | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWB | EWB | SE | FAM | FRI | EVF | ||||||||
| 1PHWB | 0.2454 | 1.2084 | 0.1629 | 0.178 | 1.0035 | ||||||||
| 2PHWB | 2.3337 | 0.6541 | 3.0678 | 1.434 | 2.2674 | ||||||||
| 3PHWB | 0.1902 | 2.8187 | 1.2261 | 0.101 | 0.1339 | ||||||||
| 4PHWB | 2.8320 | 2.6604 | 0.5385 | 0.606 | 0.0286 | ||||||||
| 5EMWB | 18.74274 | 2.5128 | 26.4754 | 14.922 | 0.9039 | ||||||||
| 6EMWB | 6.87134 | 0.0133 | 4.6654 | 1.008 | 1.5189 | ||||||||
| 7EMWB | 2.21845 | 1.3268 | 3.1040 | 5.715 | 0.0227 | ||||||||
| 8EMWB | 3.47761 | 0.6252 | 5.6323 | 2.997 | 1.3535 | ||||||||
| 9SE | 1.63036 | 1.3909 | 0.7040 | 0.177 | 0.2431 | ||||||||
| 10SE | 1.89346 | 0.2518 | 2.1151 | 1.708 | 0.5826 | ||||||||
| 11SE | 2.38426 | 0.1068 | 1.9126 | 0.592 | 0.0672 | ||||||||
| 12SE | 2.02546 | 1.3352 | 0.1508 | 0.139 | 0.9756 | ||||||||
| 13FAM | 4.27224 | 3.1899 | 6.2149 | 6.273 | 3.2164 | ||||||||
| 14FAM | 3.11385 | 5.7508 | 2.7805 | 6.027 | 0.8074 | ||||||||
| 15FAM | 0.26570 | 0.2517 | 2.1649 | 2.300 | 4.9346 | ||||||||
| 16FAM | 0.01308 | 0.0598 | 1.5787 | 1.632 | 0.7865 | ||||||||
| 17FRI | 0.00244 | 0.9656 | 0.1004 | 1.3109 | 0.9786 | ||||||||
| 18FRI | 0.08815 | 0.0140 | 0.0195 | 0.1097 | 0.2117 | ||||||||
| 19FRI | 0.09456 | 8.97e-4 | 0.9694 | 0.0170 | 0.2684 | ||||||||
| 20FRI | 1.30645 | 1.1882 | 3.3108 | 0.0288 | 0.0525 | ||||||||
| 21EVF | 1.97e-4 | 1.2245 | 2.7465 | 3.0946 | 3.745 | ||||||||
| 22EVF | 0.02833 | 0.9475 | 1.4689 | 1.6290 | 2.277 | ||||||||
| 23EVF | 0.03355 | 0.2177 | 0.3267 | 1.6344 | 0.542 | ||||||||
| 24EVF | 1.07089 | 1.4032 | 0.9457 | 0.9678 | 1.187 | ||||||||
| Residual Covariances – Modification Indices | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1PHWB | 2PHWB | 3PHWB | 4PHWB | 5EMWB | 6EMWB | 7EMWB | 8EMWB | 9SE | 10SE | 11SE | 12SE | 13FAM | 14FAM | 15FAM | 16FAM | 17FRI | 18FRI | 19FRI | 20FRI | 21EVF | 22EVF | 23EVF | 24EVF | ||||||||||||||||||||||||||
| 1PHWB | 0.219 | 30.6 | 0.682 | 0.3741 | 0.0344 | 0.08598 | 0.3985 | 0.822 | 0.3832 | 0.388 | 1.2842 | 1.36817 | 0.43964 | 0.01991 | 1.2102 | 1.05923 | 1.15761 | 0.54917 | |||||||||||||||||||||||||||||||
| 2PHWB | 0.973 | 0.262 | 1.210 | 0.2056 | 1.49165 | 0.6666 | 0.872 | 2.5789 | 1.4151 | 1.17372 | 0.56724 | 0.4579 | 0.09124 | 0.09220 | 0.40165 | ||||||||||||||||||||||||||||||||||
| 3PHWB | 0.932 | 0.0117 | 4.3445 | 0.26450 | 2.6719 | 0.2027 | 0.01382 | 0.09111 | 3.1091 | 1.48202 | 0.63592 | 4.31733 | |||||||||||||||||||||||||||||||||||||
| 4PHWB | 0.313 | 4.723 | 2.631 | 0.7888 | 0.00606 | 1.4768 | 0.675 | 0.4092 | 0.41163 | 0.38644 | 0.79454 | 0.5629 | 0.17240 | 3.01010 | 0.04943 | ||||||||||||||||||||||||||||||||||
| 5EMWB | 0.378 | 1.6635 | 0.2060 | 1.21733 | 0.4168 | 7.3456 | 0.00705 | 0.1761 | 0.15883 | 2.61112 | 0.5945 | 0.27550 | 2.45181 | 1.69902 | |||||||||||||||||||||||||||||||||||
| 6EMWB | 4.55e-5 | 0.42279 | 4.79e-4 | 0.132 | 0.6521 | 0.1840 | 0.00249 | 1.45944 | 0.25419 | 1.3385 | 2.21934 | 0.11162 | 0.00135 | ||||||||||||||||||||||||||||||||||||
| 7EMWB | 1.6747 | 0.751 | 0.4081 | 1.8553 | 0.67763 | 0.11844 | 0.1031 | 4.35e-4 | 0.16318 | 4.62897 | |||||||||||||||||||||||||||||||||||||||
| 8EMWB | 2.1920 | 0.33963 | 0.920 | 1.83932 | 3.326 | 0.3516 | 0.54559 | 0.00311 | 0.49143 | 0.8184 | 0.72672 | 2.70359 | 1.31191 | ||||||||||||||||||||||||||||||||||||
| 9SE | 0.1537 | 0.35846 | 0.7669 | 0.443 | 1.8486 | 0.16790 | 1.584 | 0.3910 | 0.86688 | 0.12205 | 6.1185 | 9.49e-4 | 2.54303 | 0.28704 | |||||||||||||||||||||||||||||||||||
| 10SE | 0.07651 | 3.508 | 1.2068 | 0.89039 | 2.301 | 0.6006 | 0.14440 | 0.24888 | 0.23028 | 1.0167 | 0.42898 | 0.02007 | 0.00830 | ||||||||||||||||||||||||||||||||||||
| 11SE | 0.0100 | 0.172 | 0.0280 | 0.51773 | 0.341 | 0.1218 | 2.21197 | 1.56677 | 1.43037 | 0.6616 | 1.06221 | 1.95735 | 0.17716 | ||||||||||||||||||||||||||||||||||||
| 12SE | 0.443 | 0.9938 | 0.16748 | 1.372 | 5.1997 | 0.18081 | 0.00586 | 1.7452 | 0.03807 | 0.47761 | 0.41206 | ||||||||||||||||||||||||||||||||||||||
| 13FAM | 0.4867 | 3.34436 | 0.665 | 0.1737 | 0.22493 | 0.70712 | 1.7801 | 0.00321 | 3.25547 | 7.19953 | |||||||||||||||||||||||||||||||||||||||
| 14FAM | 3.51e-5 | 0.208 | 0.0305 | 1.44e-5 | 2.69366 | 0.37226 | 1.2600 | 10.27794 | 1.65654 | 0.03375 | |||||||||||||||||||||||||||||||||||||||
| 15FAM | 33.306 | 0.4669 | 1.39378 | 4.4112 | 8.21431 | 0.16639 | 5.69526 | ||||||||||||||||||||||||||||||||||||||||||
| 16FAM | 1.5274 | 2.48314 | 1.8669 | 10.77586 | 0.00679 | 7.82175 | |||||||||||||||||||||||||||||||||||||||||||
| 17FRI | 3.22287 | 0.79727 | 0.0231 | 4.97548 | 0.04303 | 1.04524 | |||||||||||||||||||||||||||||||||||||||||||
| 18FRI | 1.25023 | 0.01461 | 1.0516 | 0.10662 | 1.38211 | 2.01418 | |||||||||||||||||||||||||||||||||||||||||||
| 19FRI | 0.45538 | 1.7613 | 0.70201 | 0.28266 | 3.25820 | ||||||||||||||||||||||||||||||||||||||||||||
| 20FRI | 2.8787 | 5.25899 | 0.02447 | 0.69873 | |||||||||||||||||||||||||||||||||||||||||||||
| 21EVF | 1.61274 | 0.30239 | 4.72582 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22EVF | 0.39009 | 8.58499 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23EVF | 13.67810 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24EVF | |||||||||||||||||||||||||||||||||||||||||||||||||
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).
[3] Revelle, W. (2019). psych: Procedures for Psychological, Psychometric, and Personality Research. [R package]. Retrieved from https://cran.r-project.org/package=psych.
[4] Rosseel, Y., et al. (2018). lavaan: Latent Variable Analysis. [R package]. Retrieved from https://cran.r-project.org/package=lavaan.
[5] Epskamp, S. (2017). semPlot: Path Diagrams and Visual Analysis of Various SEM Packages' Output. [R package]. Retrieved from https://cran.r-project.org/package=semPlot.